Project Details
| Project Details | Project Details |
| Location | River Valley |
| District | D06 |
| Developer | City Developments, Capitaland and Ascott Reit |
| Plot Ratio | 2.8 |
| Site Area | 12,925.4 sqm/ Approx 139,127.84 sqft |
| Planning Region | Core Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| CS Engineer | TBA |
| M & E Consultant | TBA |
| Main Contractor | TBA |
| Address | 1 Clarke Quay. 5 Clarke Quay. River Valley Road |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | MK16 on Lot 02788P |
| Site Use | Integrated Development with 2 residential towers of 700 luxurious units. Commercial component. Hotel managed by Marriott International under Moxy Brand. Somerset serviced apartment. |
| Tenure | 99 years |
| Total No. of Units | 696 Residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Canninghill Piers may be subjected to change without prior notice)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
